NEG
Negro
#4Rank6Pts6GP2-0-4Record-5GD
12 players
Roster
Tip · turn your phone sideways to see the full tables.
| # | Player | Pos | G | A | PTS |
|---|---|---|---|---|---|
| 11 | Leonardo Olvera | F | 6 | 2 | 8 |
| 12 | Iván Díaz | F | 4 | 4 | 8 |
| 4 | Jeremie Joulliard | D | 5 | 0 | 5 |
| 10 | Rodrigo Cueña | F | 1 | 4 | 5 |
| ASAlfonso Sinencio | F | 1 | 2 | 3 | |
Manuel Zorrilla | F | 1 | 1 | 2 | |
| 8 | JMJorge Masa | D | 0 | 2 | 2 |
| 7 | ASAugusto Sagaón | D | 0 | 1 | 1 |
| 6 | EVEnrique Vizcarra | D | 0 | 1 | 1 |
| 13 | JAJuan Arenas | F | 0 | 0 | 0 |
| TGTopo Gómez | F | 0 | 0 | 0 |






